Single Select List Filter
Single Select List filters are similar to List filters but only allow you to select and filter on one value from the list at a time. This filter is available for properties of all data types but is not available for relative paths.
After selecting the appropriate property and choosing Single Select List from the Filter drop-down, configure the following properties as needed:
Field | Description |
---|---|
Title | Defines the filter title. |
Label field | The property to show as the value for each list item in the filter if you want it to differ from the value that results from the property or relative path you chose in the Fields field. |
Exclude | Removes the selected property from the results. |
Show bars | Displays the total values for the selected property as a bar graphic in the background of the filter. |
Show blanks | Displays any null values for the selected property by including a “Blank” option in the filter. |
Show counts | Displays the number of results for the value. |
Respond to other filters | Indicates whether the results of this filter change based on selections in other filters on the dashboard. |
Create filter | Creates a subfilter for this filter. |
When you have completed the configuration, click OK to create the filter. The new filter appears on the dashboard.
Example
Field | Description |
---|---|
Designer (![]() |
Click to open the Designer and reconfigure the filter. |
Close (![]() |
Click to close the filter and remove it from the dashboard. This action cannot be undone. |