DESCRIBE

Use the DESCRIBE query form to return all triples that are associated with a specified resource, not just the triples that are bound to any variables that you specify. Running a DESCRIBE query can be helpful when learning about the data that exists without having to know the structure of the data.

Syntax

[ PREFIX Clause ]
DESCRIBE resource
[ FROM Clause ]
[ WHERE Clause ]

Examples

The following simple DESCRIBE example queries the sample Tickit dataset to describe all of the resources that are associated with person2:

DESCRIBE <person2>
FROM <tickit>
s             | p                                               | o
--------------+-------------------------------------------------+------------------
person6048    | friend                                          | person2
person9251    | friend                                          | person2
listing30988  | sellerid                                        | person2
sales28393    | sellerid                                        | person2
sales28394    | sellerid                                        | person2
person2       | lastname                                        | Humphrey
person2       | like                                            | musicals
person2       | birthday                                        | 1995-01-03
person2       | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | person
person2       | card                                            | 9955429152637722
person2       | city                                            | Murfreesboro
person2       | friend                                          | person48892
person2       | friend                                          | person15323
...
99 rows